MASON LAKE
ROAD RACE
These PNW Spring Classics are back for 2026.
Save the date for Saturday, March 21 and
Saturday March 28 - two days of racing!
p/b Hagens Berman Racing Seattle
Start Line/Parking:
6011 E Mason Lake Drive W; Grapeview, WA 98546
Course: a 12 mile loop with rolling hills around scenic Mason Lake
Strava Segment
USAC Permit #15359
Registration: $40 pre-registration, $50 day-of-race
Saturday March 21 - https://www.bikereg.com/mason1
Saturday March 28 - https://www.bikereg.com/mason2
Categories
| START | FIELD | DISTANCE | PRIZES (TOP 3) |
|---|---|---|---|
| 8:30 AM | Men Cat 4/5 | 36 mi (3 laps) | Merchandise |
| 8:35 AM | Women Cat 3/4/5 | 24 mi (2 laps) | Merchandise |
| 11:00 AM | Men Masters 40+ 1/2/3 | 48 mi (4 laps) | Cash! |
| 11:05 AM | Men Masters 50+ 3/4/5 | 48 mi (4 laps) | Merchandise |
| 11:05 AM | Men Masters 60+ | 48 mi (4 laps) | Merchandise |
| 2:00 PM | Men P/1/2 | 72 mi (6 laps) | Cash! |
| 2:05 PM | Men Cat 3 | 60 mi (5 laps) | Cash! |
| 2:05 PM | Non-binary open | 60 mi (5 laps) | Merchandise |
| 2:10 PM | Women Cat 1/2/3 | 48 mi (4 laps) | Cash! |
WSBA numbers pinned on the RIGHT side
(Grab your annual WSBA membership here!)
USAC licenses are required to race (one-day licenses available for $15 for Cat 5 racers only)
All USAC rules apply — wear a helmet at all times while on a bicycle.